| @‘@@@@@@–¼ | ’˜@@ŽÒ | ”@s@Š |
| The British industrial revolution in global perspective | Robert C. Allen | Cambridge University Press |
| Current Topics of International Litigation | edited by Rolf Sturner and Masanori Kawano | Mohr Siebeck |
| Essentials of stochastic finance : facts, models, theory | Albert N. Shiryaev | World Scientific |
| Foundations of factor analysis 2nd.ed | Stanley A. Mulaik | Chapman & Hall/CRC |
| Japan : Wirtschaft - Gesellschaft - Politik 2nd.ed | Paul Kevenhorster ; Werner Pascha ; Karen Shire | VS Verlag fur Sozialwissenschaften |
| Japanese workplaces in transition : employee perceptions | Hendrik Meyer-Ohle | Palgrave Macmillan |
| Le Temps CHANEL | EDMONDE CHARLES-ROUX | MARTINIERE ED DE LA |
| The life and times of RaðÑl Prebisch, 1901-1986 | Edgar J. Dosman | McGill-Queen's University Press |
| The logic of life : the rational economics of an irrational world | Tim Harford | Random House |
| The spirit of Japanese law | John Owen Haley | University of Georgia Press |
| IMF(‘ےʉ݊î‹à) : Žg–½‚ÆŒëŽZ i’†ŒöV‘j | ‘å“c‰p–¾’˜ | ’†‰›Œö˜_VŽÐ |
| ƒAƒCƒXƒNƒŠ[ƒ€‚Å–¡‚키A"ŠÖŒW"‚Ì“ŒvŠw (“ŒvŠw‚ª‚í‚©‚é ; ‰ñ‹A•ªÍEˆöŽq•ªÍ•Ò) | ŒüŒãçt, •y‰i“ÖŽq’˜ | ‹Zp•]˜_ŽÐ |
| ƒAƒƒŠƒJ‚Ì‘æˆê”gƒtƒFƒ~ƒjƒYƒ€‰^“®Žj | ŒIŒ´—ÁŽq’˜ | ƒhƒƒXo”Å |
| ˆÙ‹c‹p‰º : ƒCƒMƒŠƒX‚Ì—ÇS“I•º–ð‹‘”Û‰^“® | ƒfƒCƒ”ƒBƒbƒhEƒ{ƒEƒ‹ƒgƒ“’˜ ; •Ÿ“c°•¶, ‰Á“¡‘׎O, ŽR–{P–ó | –¢˜ÒŽÐ |
| ˆÚ“®‚©‚çꊂð–₤ : Œ»‘ãˆÚ–¯Œ¤‹†‚̉ۑè | ˆÉ˜¬’J“oŽm‰¥•Ò | —LM“°‚•¶ŽÐ |
| ƒEƒF[ƒo[Œ¤‹†‚Ì”˜_“_ : ŒoÏŠwŽj‚Ƃ̊֘A‚Å | “c’†^°’˜ | –¢—ˆŽÐ |
| ŠC‚Ì•x‹‚ÌŽ‘–{Žå‹` : –k‘O‘D‚Æ“ú–{‚ÌŽY‹Æ‰» | ’†¼‘’˜ | –¼ŒÃ‰®‘åŠwo”ʼnï |
| ‰¢B“‡‚Ì”¼¢‹I‚Æ“ŒƒAƒWƒA‹¤“¯‘Ì | œA“cŒ÷•Ò | “ú–{ŒoÏ•]˜_ŽÐ |
| s–@‚ÌŽÀŒø«Šm•Û | –k‘ºŠìé’˜ | —L”ãŠt |
| ‹ß‘㓌ƒAƒWƒA‘ÛŠÖŒWŽj | åÊ“¡àc‹g’˜ | “Œ‹ž‘åŠwo”ʼnï |
| Lƒ}ƒlƒWƒƒ“ƒg@iƒVƒŠ[ƒYƒ}[ƒPƒeƒBƒ“ƒOEƒGƒ“ƒWƒjƒAƒŠƒ“ƒOG‚Vj | –،˖Β˜ | ’©‘q‘“X |
| ŒÂlî•ñ•ÛŒì‚Ì—˜_‚ÆŽÀ–± | ‰F‰êŽ–ç’˜ | —L”ãŠt |
| àô‚ƎЉï•Ûá iƒoƒuƒ‹/ƒfƒtƒŒŠú‚Ì“ú–{ŒoςƌoÏôG‚Tj | ˆä–x—˜G•ÒW | Œc‰ž‹`m‘åŠwo”ʼnï |
| ƒTƒ“=ƒeƒOƒWƒ…ƒyƒŠƒfƒbƒTƒ“W¬ | ƒAƒ“ƒgƒ[ƒkEƒhEƒTƒ“=ƒeƒOƒWƒ…ƒyƒŠ [‰æ] ; ‹{èx˜•¶ ; ŽRè—fˆê˜Y, ²“¡‹v”üŽq–ó | ‚Ý‚·‚¸‘–[ |
| Ž©Žå‹K§‚ÌŒö–@Šw“IŒ¤‹† | Œ´“c‘åŽ÷’˜ | —L”ãŠt |
| Žsê‚ÆŒoÏ”“W : “rã‘‚É‚¨‚¯‚é•n¢íŒ¸‚ÉŒü‚¯‚Ä | àV“cNK, ‰€•”“NŽj•Ò’˜ | “Œ—mŒoÏV•ñŽÐ |
| ŽÀŒø“I‚Ès‹~ς̖@ƒVƒXƒeƒ€‘n‘¢‚Ì–@—˜_@is–@‰ðŽßŠwG‚Qj | ˆ¢•”‘×—²’˜ | —L”ãŠt |
| ŽÀŽ¿“I–@Ž¡‘‰Æ‚ð‘n‘¢‚·‚é•ÏŠv‚Ì–@—˜_@is–@‰ðŽßŠwG‚Pj | ˆ¢•”‘×—²’˜ | —L”ãŠt |
| ƒWƒƒ[ƒ^ƒJ‘SW @‘æ6Šª | ’†‘ºŒ³ŠÄCE•â’ | tHŽÐ |
| ŽÐ‰ï’²¸–@“ü–å | ·ŽR˜a•v’˜ | —L”ãŠt |
| ¶ŠUŒ»–ðŽÐ‰ï‚Ì‘n‘¢ : ‚—îŽÒ‚̌ٗp‘no‚ƃRƒ~ƒ…ƒjƒeƒBEƒvƒƒWƒFƒNƒg | “Œ–kŽY‹ÆŠˆ«‰»ƒZƒ“ƒ^[•Ò | “ú–{’nˆæŽÐ‰ïŒ¤‹†Š |
| ò“yŽO•”Œo i‘åæ•§“TG6Šªj ’†Œö•¶ŒÉ | ŽRŒû‰v, ÷•”Œš, XŽOŽ÷ŽO˜Y–ó | ’†‰›Œö˜_ŽÐ |
| ¬Ž™‰ÈŠw ‰ü’ù‘æ9”Å | ŒÜ\—’—²•ÒW | •¶Œõ“° |
| ¬Ž™“à•ª”åŠw = Pediatric endocrinology | “ú–{¬Ž™“à•ª”åŠw‰ï•Ò | f’f‚ÆŽ¡—ÃŽÐ |
| lŒ •Ûá‚Æs‹~Ï–@ | Œã“¡Œõ’j•Ò’˜ | —L”ãŠt |
| lŽ–§“x‚Ì“ú•Ä”äŠr : ¬‰ÊŽå‹`‚ƃAƒƒŠƒJ‚ÌŒ»ŽÀ | ΓcŒõ’j, ”óŒûƒ•½’˜ | ƒ~ƒlƒ‹ƒ”ƒ@‘–[ |
| «”Æß‚ÌS— : ‚ ‚È‚½‚Í«”Æß‚ÌŽÀ‘Ô‚ð‚Ç‚±‚܂Œm‚Á‚Ä‚¢‚é‚Ì‚©? | ì“c–¾’˜ | ‰Ío‘–[VŽÐ |
| «”Æß”íŠQ‚É‚ ‚¤‚Æ‚¢‚¤‚±‚Æ | ¬—Ñ”ü‰À’˜ | ’©“úV•·o”Å |
| íŒã¢ŠEŒoÏŽj : Ž©—R‚Æ•½“™‚ÌŽ‹“_‚©‚ç i’†ŒöV‘j | ’––Ø•“¿’˜ | ’†‰›Œö˜_VŽÐ |
| ’S•Û•¨Œ –@ i–¯–@‘‡G‚Rj @‘æ2”Å | •½–ì—T”V’˜ | MŽRŽÐo”Å |
| ƒfƒ‚ƒNƒ‰ƒV[ˆÈŒã : ‹¦’²“Iu•ÛŒìŽå‹`v‚Ì’ñ¥ | EEƒgƒbƒh [’˜] ; Î谌ȖóE‰ðà | “¡Œ´‘“X |
| ƒgƒƒcƒL[‘IW i‘æˆêŠú@15ûj | | Œ»‘ãŽv‘zVŽÐ |
| ƒgƒƒcƒL[‘IW i‘æ“ñŠú@6ûj | | Œ»‘ãŽv‘zVŽÐ |
| ‰p‘–¯Ž–Ži–@§“x‚Æ‹~Ï•û–@ : ‚»‚Ì“WŠJ‚Æ“W–]iNagoya University comparative study of civil justiceG1j | ƒj[ƒ‹EƒAƒ“ƒhƒŠƒ…[ƒX‘¼’˜ | MŽRŽÐ |
| Civil justice in FinlandiNagoya University comparative study of civil justiceG‚Qj
| edited by Laura Ervo | ŽœŠwŽÐo”Å |
| Civil justice in Spain iNagoya University comparative study of civil justiceG3j | edited by Carlos Esplugues-Mota, Silvia Barona-Vilar | ŽœŠwŽÐo”Å |
| ƒnƒ“ƒKƒŠ[–¯Ž–Ži–@§“xiNagoya University comparative study of civil justiceG4j | ƒPƒ“ƒMƒGƒ‹Eƒ~ƒNƒƒX‘¼’˜ | ŽœŠwŽÐo”Å |
| “ú–{‚̈ã—Â̂Ȃɂª–â‘è‚© | ‹g“c‚ ‚‚µ’˜ | NTTo”Å |
| ”roŽæˆø : ŠÂ‹«‚Æ”“W‚ðŽç‚éŒoσVƒXƒeƒ€‚Æ‚Íi’†ŒöV‘j | “V–ì–¾O’˜ | ’†‰›Œö˜_VŽÐ |
| ƒnƒ“ƒo[ƒK[ƒVƒ‡ƒbƒv‚łނè‚È‚Šw‚ÔA‚₳‚µ‚Šy‚µ‚¢“ŒvŠw@ (“ŒvŠw‚ª‚í‚©‚é) | ŒüŒãçt, •y‰i“ÖŽq’˜ | ‹Zp•]˜_ŽÐ |
| “ŒƒAƒWƒA‹¤“¯‘͖̂{“–‚É•K—v‚Ȃ̂© : “ú–{‚Ìi‚ނׂ«“¹‚ðŒoς̎‹“_‚©‚ç–¾‚ç‚©‚É‚·‚é | ‹g–ì•¶—Y’˜ | –k¯“°‘“X |
| “ŒƒAƒWƒA‚ÌŒoÏ”“W‚Ɗ‹«ô | X»Žõ•Ò’˜ | ƒ~ƒlƒ‹ƒ”ƒ@‘–[ |
| “ŒƒAƒWƒA‚̑ۊ֌W : ‘½‘ŠÔŽå‹`‚Ì’n•½ | ‘å–•Ò | —LM“°‚•¶ŽÐ |
| •W€¬Ž™ŠO‰ÈŠw ‘æ5”Å | ˆÉ“¡‘×—Y, ‚¼‰p•v, •ŸàV³—m•ÒW | ˆãŠw‘‰@ |
| ƒtƒ@ƒCƒiƒ“ƒXŒv—Ê•ªÍ“ü–å : S+FinMetrics‚ðŽg‚Á‚ÄŠw‚Ô | X“Œö•v [‚Ù‚©] ’˜ | “Œ—mŒoÏV•ñŽÐ |
| •¨Œ –@ @‘æ4”Å | ŽR–ì–ÚÍ•v’˜ | “ú–{•]˜_ŽÐ |
| ƒxƒ‹ƒ“ƒVƒ…ƒ^ƒCƒ“ : –S–½‚Æ¢‹I––‚ÌŽv‘z | ‹T“ˆ—fˆê [’˜] | ‚Ý‚·‚¸‘–[ |
| ƒ}ƒNƒŒoÏŠwEƒx[ƒVƒbƒN | –kâ^ˆê’˜ | —L”ãŠt |
| –¯–@‘‘¥@i–¯–@u‹`G‚Pj@‘æ6”Å | ‹ß]KŽ¡’˜ | ¬•¶“° |
| ƒ‹ƒƒ“ƒ_’†‰›‹âs‘Ù“ú‹Li’†ŒöV‘j‘•â”Å | •ž•”³–ç’˜ | ’†‰›Œö˜_VŽÐ |
| ƒƒCƒ“‚Ål‚¦‚éƒOƒ[ƒoƒŠƒ[[ƒVƒ‡ƒ“ | ŽR‰º”Í‹v’˜ | NTTo”Å |
| Ž„‚½‚¿‚ÍA«”Æß”íŠQŽÒ‚Å‚· | ƒLƒƒƒƒ‰ƒCƒ“EƒŠ[ƒ}ƒ“’˜ ; ¬¼“ÖŽq–ó | ÂŽuŽÐ |