![]() |
|||||||
| Day School | ||„Night School is Here |
| Subjects | Credits | Years | Terms | Name |
|---|---|---|---|---|
| Macroeconomics | 4 | II | 2nd | Atsue Mizushima |
| Microeconomics | 4 | II | 1st | Kenji Yamamoto |
| Statistics | 2 | II | 1st | Takahiro Terasaka |
| Economic History | 2 | II | 1st | ‚i‚‰‚Ž@‚l‚‚”‚“‚•‚‹‚ |
| Modern Economic Theory I‚h | 2 | II‚h.IV | 2nd | Mutsuhiro Kato |
| Economic Analysis | 4 | II | 2nd | Koichi Hanada |
| Econometrics | 4 | II | 1st | Qingfeng Liu |
| Economic Data Analysis | 4 | III.IV | 2nd | Atsushi Seto |
| History of Economics | 4 | III.IV | 1st | Susumu Egashira |
| Japanese Economic History | 4 | II | 1st | Hajime Imanishi |
| Economic History of Foreign Countries I | 4 | III.IV | 1st | Susumu Hirai |
| International Economics | 2 | II | 1st | Hideki Funatsu |
| Public Economics | 4 | III.IV | 2nd | Hiroyuki Sano |
| Industrial Organization | 4 | III.IV/II | 1st | Masaru Uzawa |
| International Finance and the World Economy | 4 | III.IV | 2nd | Hiroshi Shibuya |
| International Trade Theory | 4 | II | 2nd | Chisato Shibayama |
| International Macroeconomics | 4 | III.IV/II | 2nd | Kenichi Hirose |
| Mathematics for Economics | 2 | II | 2nd | Ryuji Kaneiwa |
| Current Economic Issues | 2 | I | 1st | 13 department staffs |
| Introduction to Economics I | 2 | I.II | 1st | Hiroyuki Sano |
| Introduction to Economics II | 2 | I.II | 2nd | Hiroshi Shibuya |
| Topics in Economics A | 2 | III.IV | 1st | Ryosuke Wada |
| Topics in Economics B | 2 | III.IV | 2nd | Hideki Funatsu |
| Topics in Economics C | 2 | III.IV | Summer | Toshiaki Tachibanaki |
| Career Development on Regional Collaboration | 2 | II | 1 year | Shou Ohtsu |
| Internship | 2 | III.IV | 1 year | Hideki Funatsu and others |
| Seminars | 12 | III.IV | 2 years | Department staffs |
| Intermediate Microeconomics | 4 | II | 2nd | Naoki Kojima |
| Intermediate Macroeconomics | 4 | II | 1st | Koji Yokota |
| Topics in Microeconomics | 2 | II | 1st | Naoki Kojima |
| Japanese Economy | 2 | II | 1st | Koji Yokota |
| Multidisciplinary Subject II | 2 | I | 1st |
Susumu Egashira and others |
| Multidisciplinary Subject III | 2 | I | 2nd | Shou Ohtsu and others |
| Basic Seminars | 2 | I | 1st |
koichi Hanada |
| Night School | ||„Day School is Here |
| Subjects | Credits | Years | Terms | Name |
|---|---|---|---|---|
| Introduction to Economics | 2 | I | 1st | Kenichi Nakamura |
| Economic Theory | 2 | II | 1st | Mutsuhiro Kato |
| Economy and Statistics | 2 | II | 1st | Takahiro Terasaka |
| Economic History | 2 | II | 1st | Jin Matsuka |
| Economic Policy | 2 | II | 1st | Hiroyuki Sano |
| Current International Economic | 2 | III.IV | 1st | Jin Matsuka |
| Reading in Economics II | 2 | III.IV | 1st | Chisato Shibayama |
| Seminar in Economics III | 2 | III.IV | 2nd | Mutsuhiro Kato |
| Seminar in Economics IV | 2 | III.IV | 2nd | Masaru Uzawa |
| Career Development on Regional Collaboration | 2 | II | 1 year | Shou Ohtsu |
| Internship | 2 | II.IV | 1 year | Hideki Funatsu and others |
| Seminars | 8 | III.IV | 2 years | Hajime Imanishi Mutsuhiro Kato Koji Yokota |
| Intermediate Microeconomics | 4 | II | 2nd | Naoki Kojima |
| Intermediate Macroeconomics | 4 | II | 1st | Koji Yokota |
| Topics in Microeconomics | 2 | II | 1st | Naoki Kojima |
| Japanese Economy | 2 | II | 1st | Koji Yokota |
| Multidisciplinary Subject II | 2 | I | 1st | Susumu Egashira and others |